Size Charts
ATHENA
Origins Crop Top
| Measurement | XSM | SML | MED | LRG | XLR | 2XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Body Length (cm) | 44 | 45 | 46.5 | 47.5 | 48.5 | 49.5 |
A measurement tolerance of 2.5cm should be taken into consideration (4062).

ATHENA
Origins Hoody
| Measurement | XSM | SML | MED | LRG | XLR | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width (cm) | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
| Body Length (cm) | 65 | 71 | 74 | 77 | 79.5 | 82 | 84.5 |
A measurement tolerance of 2.5cm should be taken into consideration (4161).

ATHENA
Origins T-Shirt
| Measurement | XSM | SML | MED | LRG | XLR | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width (cm) | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Body Length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
A measurement tolerance of 2.5cm should be taken into consideration (4001).
ZEUS
Origins Heavy Tank
| Measurement | SML | MED | LRG | XLR | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47.5 | 52 | 56.5 | 61 | 65.5 | 70 |
| Body Length (cm) | 70 | 74 | 77.5 | 81 | 84 | 87 |
A measurement tolerance of 2.5cm should be taken into consideration (5073).

ZEUS
Origins Hoody
| Measurement | XSM | SML | MED | LRG | XLR | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width (cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 |
| Body Length (cm) | 65 | 71 | 74 | 77 | 79.5 | 82 | 84.5 | 86 | 87.5 |
| A measurement tolerance of 2.5cm should be taken into consideration (5102) | |||||||||
ZEUS
Origins Singlet
| Measurement | SML | MED | LRG | XLR | 2XL |
|---|---|---|---|---|---|
| Body Width (cm) | 49 | 51.5 | 54 | 56.5 | 59 |
| Body Length (cm) | 76 | 78 | 80 | 82 | 84 |
| Tolerance (cm) | ±2.5 | ||||

ZEUS
Origins T-Shirt
| Measurement | XSM | SML | MED | LRG | XLR | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width (cm) | 43 | 47 | 52 | 56.5 | 61 | 64 | 68 | 75 | 80 |
| Body Length (cm) | 68 | 71 | 75 | 78.5 | 82 | 83.5 | 85 | 87 | 89 |
| A measurement tolerance of 2.5cm should be taken into consideration (5001) | |||||||||
ZEUS
Origins Tank
| Measurement | SML | MED | LRG | XLR | 2XL |
|---|---|---|---|---|---|
| Body Width (cm) | 48 | 51 | 54 | 57 | 50 |
| Body Length (cm) | 72 | 75 | 78 | 81 | 84 |
| A measurement tolerance of 2.5cm should be taken into consideration (5025) | |||||
ZEUS
Varsity Jacket
| Measurement (cm) | Allowance | XSM | SML | MED | LRG | XLR | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width * | +2 -1 | 54 | 56 | 58 | 60 | 62 | 65 | 68 |
| Back Body Length ** | +2 -1 | 63.5 | 66 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
| Sleeve Length *** | +2 -1 | 65 | 66 | 68 | 69 | 70 | 71 | 72 |
| Cuff Height | +0.5 -0.5 | 7 | ||||||
| Waistband Height | +0.5 -0.5 | 7 | ||||||
| Collar Width Centre Back | +0.5 -0.5 | 5 | ||||||
| Cuff Opening Width | +0.5 -0.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 |
* Armpit to Armpit
** Neck seam to Hem
*** Shoulder seam to cuff opening